Product & Service Documentation |
Brochures |
EIM Electric Actuator and Controls - Middle East Africa | English |
EIM Product Selection Guide | English |
M2CP Electric Valve Actuator | English |
Data Sheets - Bulletins - Catalogs |
EIM Customer Listing | English |
Drawings & Schematics |
Outline Drawing Series 2000/M2CP - Model 1000 Multi-Turn | English |
Outline Drawing Series 2000/M2CP - Model 2000 Multi-Turn | English |
Outline Drawing Series 2000/M2CP - Model 2000 Multi-Turn (dxf) | English |
Outline Drawing Series 2000/M2CP - Model M/MG02 - Part-Turn | English |
Outline Drawing Series 2000/M2CP - Model M/MG02 - Part-Turn (dxf) | English |
Outline Drawing Series 2000/M2CP - Model M/MG03 - Part-Turn | English |
Outline Drawing Series 2000/M2CP - Model M/MG03 - Part-Turn (dxf) | English |
Outline Drawing Series 2000/M2CP - Model M/MG05 - Part-Turn | English |
Outline Drawing Series 2000/M2CP - Model M/MG05 - Part-Turn (dxf) | English |
Outline Drawing Series 2000/M2CP - Model P - Part-Turn | English |
Outline Drawing Series 2000/M2CP - Model P - Part-Turn (dxf) | English |
Outline Drawing Series 2000/M2CP - Model Q - Part-Turn | English |
Outline Drawing Series 2000/M2CP - Model Q - Part-Turn (dxf) | English |
Outline Drawing Series 2000/M2CP - Model R - Part-Turn | English |
Outline Drawing Series 2000/M2CP - Model R - Part-Turn (dxf) | English |
Outline Drawing Series 2000/M2CP - Model S - Multi-Turn | English |
Outline Drawing Series 2000/M2CP - Model S - Multi-Turn (dxf) | English |
Outline Drawing Series 2000/M2CP - Model U - Multi-Turn | English |
Outline Drawing Series 2000/M2CP - Model U - Multi-Turn (dxf) | English |
Outline Drawing Series 2000/M2CP - Model W/MG07 - Multi-Turn | English |
Outline Drawing Series 2000/M2CP - Model W/MG07 - Multi-Turn (dxf) | English |
Outline Drawing Series 2000/M2CP - Torque Only, Multi-Turn | English |
Outline Drawing Series 2000/M2CP - Torque Only, Multi-Turn (dxf) | English |
Outline Drawing Series 2000/M2CP -Model 3000 Multi-Turn | English |
Outline Drawing Series 2000/M2CP -Model 3000 Multi-Turn (dxf) | English |
Outline Drawing Series 2000/M2CP -Model 4000 Multi-Turn | English |
Outline Drawing Series 2000/M2CP -Model 4000 Multi-Turn (dxf) | English |
Outline Drawing Series 2000/M2CP -Model 5000 Multi-Turn | English |
Outline Drawing Series 2000/M2CP -Model 5000 Multi-Turn (dxf) | English |
Schematic - Electro-Mechanical Starter - 3PB/2L/SS | English |
Schematic Series 2000/M2CP Electro-Mechanical Starter - 3PB/2L/SSElectro-Mechanical Starter - 3PB/2L/SS | English |
Schematic Series 2000/M2CP Electro-Mechanical Starter - Close Coupled PBM | English |
Schematic Series 2000/M2CP Electro-Mechanical Starter - Close Coupled PBMElectro-Mechanical Starter - Close Coupled PBM | English |
Schematic Series 2000/M2CP Electro-Mechanical Starter - Controlinc 320B (network interface)Electro-Mechanical Starter - Controlinc 320B (network intercace) | English |
Schematic Series 2000/M2CP Electro-Mechanical Starter - Controlink 320B (network interface) | English |
Schematic Series 2000/M2CP Electro-Mechanical Starter - Current Source | English |
Schematic Series 2000/M2CP Electro-Mechanical Starter - Current SourceElectro-Mechanical Starter - Current Source | English |
Schematic Series 2000/M2CP Electro-Mechanical Starter - Futronic II (modulating) | English |
Schematic Series 2000/M2CP Electro-Mechanical Starter - Futronic III (modulating) | English |
Schematic Series 2000/M2CP Electro-Mechanical Starter - Interposing Relays | English |
Schematic Series 2000/M2CP Electro-Mechanical Starter - Interposing Relays | English |
Schematic Series 2000/M2CP Electro-Mechanical Starter - Monitor RelayElectro-Mechanical Starter - Monitor Relay | English |
Schematic Series 2000/M2CP Electro-Mechanical Starter - Monitor Relay | English |
Schematic Series 2000/M2CP Electro-Mechanical Starter - Non-Integral, 4-train | English |
Schematic Series 2000/M2CP Electro-Mechanical Starter - Overload Relays & Circuit BreakerElectro-Mechanical Starter - Overload Relays & Circuit Breaker | English |
Schematic Series 2000/M2CP Electro-Mechanical Starter - Overload Relays & Circuit Breaker | English |
Schematic Series 2000/M2CP Electro-Mechanical Starter - Phase Sentry | English |
Schematic Series 2000/M2CP Solid-State Starter | English |
Schematic Series 2000/M2CP Solid-State Starter - Futronic III (modulating) | English |
Manuals & Guides |
Digital Futronic Manual | English |
Futronic VIII Installation and Operation Manual | English |
Installation and Operation Manual - Series 2000/M2CP | English |
Installation and Operation Manual MCP | English |